The Absolute Magnitude of the Sun

and

Vega to AB transformation for Several Filters

These calculations of the absolute magnitude of the Sun use recent determinations (and calibrations) of the spectra of Sirius and Vega by R. Bohlin and of the Sun by M. Haberreiter et al. . The table also includes the Vega to AB and ST conversions where for a given object AB = vegamag + AB(Vega) and ST = vegamag + ST(Vega). The uncertainties in these values are of the order of 0.02 to 0.04 magnitudes based on the comparison between colours of solar SED used here with measurements obtained using solar analogues (Ramirez et al. 2012, ApJ 752, 5 and Casagrande et al. 2012, ApJ 761, 16).

Following the Solar magnitudes is a table of filter parameters using the definitions of Bessell & Murphy 2012, PASP 124, 140; Reach et al. 2005, PASP 117, 978 and Rieke et al. 2008, AJ 135, 2245.

If you use these values in your research, I kindly request that you cite the paper in the Astrophysical Journal Supplements, 2018, 236, 47 which describes the procedure and tables. A preprint can be downloaded from arXiV:1804.07788. The composite spectrum of the Sun used to measure the magnitudes is available as a FITS table. The original page with the 2006 calculations contains a few filters that were not used in the tables below and is still live. Note that the spectra (and calibration) differ from the current version.

My thanks to Dr. Christian Wolf (Australian National University) for verifying the SkyMapper filter curves.

Absolute Magnitude of the Sun
filter vegamag AB ST Apparent (vegamag) Apparent (AB) Apparent (ST) AB mag of Vega ST mag of Vega Pivot Wavelength (μm) Filter Reference
Johnson_U 5.63 6.33 5.42 -25.94 -25.25 -26.15 0.699 -0.205 0.3611 Mann & von Braun, 2015 PASP 127,102
Johnson_B 5.46 5.31 4.84 -26.11 -26.26 -26.74 -0.145 -0.622 0.4396 Mann & von Braun, 2015 PASP 127,102
Johnson_V 4.82 4.80 4.81 -26.75 -26.77 -26.76 -0.022 -0.008 0.5511 Mann & von Braun, 2015 PASP 127,102
Cousins_R 4.43 4.60 5.00 -27.14 -26.97 -26.57 0.176 0.576 0.6582 Mann & von Braun, 2015 PASP 127,102
Cousins_I 4.10 4.51 5.35 -27.47 -27.06 -26.22 0.417 1.249 0.8034 Mann & von Braun, 2015 PASP 127,102
Tycho_Bt 5.60 5.48 4.91 -25.98 -26.09 -26.66 -0.115 -0.685 0.4212 Mann & von Braun, 2015 PASP 127,102
Tycho_Vt 4.89 4.85 4.79 -26.68 -26.72 -26.78 -0.046 -0.102 0.5335 Mann & von Braun, 2015 PASP 127,102
Hipparcos_Hp 4.88 4.87 4.88 -26.69 -26.70 -26.69 -0.013 0.000 0.5508 Mann & von Braun, 2015 PASP 127,102
2MASS_J 3.65 4.54 6.31 -27.92 -27.03 -25.26 0.883 2.657 1.2393 Cohen, Wheaton & Megeath 2003 AJ, 126 1090
2MASS_H 3.30 4.66 7.06 -28.27 -26.91 -24.51 1.361 3.756 1.6495 Cohen, Wheaton & Megeath 2003 AJ, 126 1090
2MASS_Ks 3.25 5.08 8.07 -28.32 -26.49 -23.50 1.833 4.818 2.1638 Cohen, Wheaton & Megeath 2003 AJ, 126 1090
SDSS_u 5.51 6.39 5.45 -26.06 -25.18 -26.12 0.878 -0.059 0.3556 http://classic.sdss.org/dr7/instruments/imager/filters/u.dat
SDSS_g 5.25 5.11 4.78 -26.32 -26.47 -26.80 -0.140 -0.471 0.4702 http://classic.sdss.org/dr7/instruments/imager/filters/g.dat
SDSS_r 4.53 4.65 4.91 -27.04 -26.93 -26.66 0.115 0.376 0.6176 http://classic.sdss.org/dr7/instruments/imager/filters/r.dat
SDSS_i 4.19 4.53 5.21 -27.38 -27.05 -26.37 0.335 1.016 0.7490 http://classic.sdss.org/dr7/instruments/imager/filters/i.dat
SDSS_z 4.01 4.50 5.57 -27.56 -27.07 -26.00 0.495 1.562 0.8947 http://classic.sdss.org/dr7/instruments/imager/filters/z.dat
DES_u 5.85 6.14 5.38 -25.72 -25.44 -26.20 0.286 -0.473 0.3859 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
DES_g 5.18 5.05 4.78 -26.39 -26.52 -26.80 -0.129 -0.405 0.4820 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
DES_r 4.46 4.61 4.96 -27.12 -26.96 -26.61 0.156 0.503 0.6423 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
DES_i 4.14 4.52 5.29 -27.44 -27.05 -26.28 0.386 1.156 0.7807 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
DES_z 4.01 4.50 5.62 -27.56 -27.07 -25.95 0.496 1.613 0.9158 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
DES_Y 3.96 4.50 5.78 -27.62 -27.07 -25.79 0.547 1.825 0.9866 http://www.ctio.noao.edu/noao/sites/default/files/DECam/DECam filters.xlsx
PS1_g 5.16 5.03 4.77 -26.41 -26.54 -26.80 -0.126 -0.390 0.4849 Tonry et al. 2012 ApJ 750 99
PS1_r 4.53 4.64 4.92 -27.04 -26.93 -26.66 0.116 0.386 0.6201 Tonry et al. 2012 ApJ 750 99
PS1_i 4.18 4.52 5.22 -27.39 -27.05 -26.35 0.343 1.036 0.7535 Tonry et al. 2012 ApJ 750 99
PS1_z 4.02 4.51 5.50 -27.55 -27.07 -26.07 0.484 1.483 0.8674 Tonry et al. 2012 ApJ 750 99
PS1_Y 3.98 4.50 5.73 -27.59 -27.07 -25.85 0.523 1.749 0.9628 Tonry et al. 2012 ApJ 750 99
PS1_w 4.61 4.71 5.01 -26.96 -26.87 -26.57 0.096 0.396 0.6286 http://svo2.cab.inta-csic.es/svo/theory/fps3/index.php?id=PAN-STARRS/PS1.w&&mode=browse&gn
HSC_g 5.20 5.07 4.77 -26.37 -26.51 -26.80 -0.136 -0.431 0.4780 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-g.txt
HSC_r2 4.53 4.64 4.92 -27.04 -26.93 -26.65 0.115 0.389 0.6210 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-r2.txt
HSC_i2 4.15 4.52 5.27 -27.43 -27.05 -26.30 0.374 1.124 0.7735 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-i2.txt
HSC_z 4.02 4.50 5.56 -27.56 -27.07 -26.01 0.488 1.545 0.8910 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-z.txt
HSC_y 3.97 4.50 5.75 -27.60 -27.07 -25.82 0.531 1.786 0.9759 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-Y.txt
HSC_NB816 4.05 4.50 5.37 -27.52 -27.07 -26.20 0.453 1.324 0.8177 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-NB816.txt
HSC_NB921 3.99 4.50 5.64 -27.59 -27.07 -25.94 0.519 1.649 0.9214 https://www.subarutelescope.org/Observing/Instruments/HSC/txt/wHSC-NB921.txt
cfhtls_u 5.72 6.04 5.25 -25.85 -25.53 -26.33 0.315 -0.476 0.3803 http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/community/CFHTLS-SG/docs/extra/filters.html
cfhtls_g 5.16 5.03 4.77 -26.41 -26.54 -26.80 -0.130 -0.396 0.4844 http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/community/CFHTLS-SG/docs/extra/filters.html
cfhtls_r 4.51 4.64 4.92 -27.06 -26.94 -26.65 0.127 0.414 0.6248 http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/community/CFHTLS-SG/docs/extra/filters.html
cfhtls_i 4.16 4.52 5.26 -27.42 -27.05 -26.32 0.365 1.099 0.7678 http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/community/CFHTLS-SG/docs/extra/filters.html
cfhtls_z 4.01 4.51 5.55 -27.56 -27.07 -26.02 0.491 1.536 0.8859 http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/community/CFHTLS-SG/docs/extra/filters.html
CFHT_12kx8k_B 5.45 5.28 4.80 -26.12 -26.30 -26.77 -0.173 -0.648 0.4399 Nick Kaiser 2002 private communication
CFHT_12kx8k_R 4.39 4.59 5.00 -27.18 -26.98 -26.57 0.194 0.603 0.6610 Nick Kaiser 2002 private communication
CFHT_12kx8k_I 4.10 4.51 5.38 -27.48 -27.06 -26.19 0.418 1.284 0.8159 Nick Kaiser 2002 private communication
UKIRT_z 4.02 4.51 5.54 -27.56 -27.07 -26.03 0.489 1.526 0.8826 Hewett et al 2006 MNRAS, 367, 354
UKIRT_Y 3.91 4.51 5.88 -27.66 -27.07 -25.69 0.599 1.974 1.0315 Hewett et al 2006 MNRAS 367 354
UKIRT_J 3.63 4.54 6.33 -27.94 -27.03 -25.24 0.905 2.698 1.2502 Hewett et al 2006 MNRAS 367 354
UKIRT_H 3.31 4.66 7.03 -28.26 -26.92 -24.54 1.346 3.723 1.6360 Hewett et al 2006 MNRAS 367 354
UKIRT_K 3.25 5.12 8.14 -28.32 -26.45 -23.43 1.867 4.893 2.2060 Hewett et al 2006 MNRAS 367 354
LSST_u 5.67 6.27 5.40 -25.91 -25.30 -26.17 0.606 -0.266 0.3665 https://github.com/lsst/throughputs/tree/master/baseline
LSST_g 5.19 5.06 4.77 -26.39 -26.52 -26.80 -0.131 -0.413 0.4808 https://github.com/lsst/throughputs/tree/master/baseline
LSST_r 4.53 4.64 4.92 -27.05 -26.93 -26.66 0.117 0.391 0.6210 https://github.com/lsst/throughputs/tree/master/baseline
LSST_i 4.18 4.52 5.22 -27.39 -27.05 -26.35 0.343 1.037 0.7537 https://github.com/lsst/throughputs/tree/master/baseline
LSST_z 4.02 4.51 5.51 -27.55 -27.07 -26.06 0.484 1.486 0.8686 https://github.com/lsst/throughputs/tree/master/baseline
LSST_y 3.97 4.50 5.74 -27.60 -27.07 -25.83 0.528 1.771 0.9705 https://github.com/lsst/throughputs/tree/master/baseline
Bessell_Murphy_U 5.59 6.34 5.43 -25.98 -25.23 -26.14 0.746 -0.166 0.3597 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_B 5.48 5.33 4.84 -26.09 -26.24 -26.73 -0.151 -0.637 0.4378 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_V 4.83 4.81 4.81 -26.74 -26.77 -26.76 -0.026 -0.021 0.5489 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_R 4.44 4.61 4.99 -27.13 -26.96 -26.58 0.166 0.546 0.6524 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_I 4.11 4.52 5.33 -27.47 -27.06 -26.24 0.410 1.229 0.7984 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_Bt 5.61 5.51 4.93 -25.96 -26.06 -26.65 -0.106 -0.687 0.4190 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_Vt 4.91 4.86 4.79 -26.67 -26.71 -26.79 -0.049 -0.120 0.5300 Bessell & Murphy 2012 PASP, 124, 140
Bessell_Murphy_Hp 4.94 4.92 4.86 -26.63 -26.66 -26.71 -0.029 -0.080 0.5349 Bessell & Murphy 2012 PASP, 124, 140
Bessell_88_J 3.66 4.54 6.30 -27.91 -27.03 -25.27 0.879 2.645 1.2347 Bessell & Brett 1988 PASP, 100, 1134
Bessell_88_H 3.31 4.66 7.05 -28.27 -26.91 -24.52 1.355 3.744 1.6450 Bessell & Brett 1988 PASP, 100, 1134
Bessell_88_K 3.25 5.09 8.07 -28.32 -26.49 -23.50 1.835 4.822 2.1663 Bessell & Brett 1988 PASP, 100, 1134
Bessell_88_L 3.24 5.98 10.00 -28.34 -25.59 -21.58 2.744 6.760 3.4797 Bessell & Brett 1988 PASP, 100, 1134
Bessell_88_Lprime 3.24 6.17 10.39 -28.34 -25.40 -21.18 2.937 7.157 3.8247 Bessell & Brett 1988 PASP, 100, 1134
Bessell_88_M 3.27 6.64 11.33 -28.30 -24.93 -20.25 3.372 8.056 4.7347 Bessell & Brett 1988 PASP, 100, 1134
GALEX_FUV 15.25 17.30 14.54 -16.33 -14.27 -17.03 2.055 -0.706 0.1535 https://universe.gsfc.nasa.gov/archive/galex/Documents/PostLaunchFUVImagingResponseCurves.
GALEX_NUV 8.55 10.16 8.28 -23.02 -21.41 -23.30 1.610 -0.273 0.2301 https://universe.gsfc.nasa.gov/archive/galex/Documents/PostLaunchNUVImagingResponseCurves.
WISE_1 3.24 5.91 9.87 -28.34 -25.66 -21.70 2.678 6.637 3.3897 Jarrett et al. 2011 ApJ 735 112
WISE_2 3.26 6.57 11.22 -28.31 -25.00 -20.36 3.314 7.955 4.6406 Jarrett et al. 2011 ApJ 735 112
WISE_3 3.24 8.48 15.28 -28.33 -23.09 -16.29 5.238 12.043 12.5705 Jarrett et al. 2011 ApJ 735 112
WISE_4 3.25 9.88 17.93 -28.32 -21.70 -13.65 6.626 14.676 22.3142 Jarrett et al. 2011 ApJ 735 112
IRAS12 3.24 8.30 14.89 -28.33 -23.27 -16.69 5.060 11.645 11.3562 http://irsa.ipac.caltech.edu/IRASdocs/exp.sup/ch2/tabC5.html
IRAS25 3.25 9.92 18.09 -28.32 -21.65 -13.48 6.670 14.843 23.6079 http://irsa.ipac.caltech.edu/IRASdocs/exp.sup/ch2/tabC5.html
IRAS60 3.26 11.90 22.12 -28.31 -19.67 -9.46 8.647 18.859 60.3699 http://irsa.ipac.caltech.edu/IRASdocs/exp.sup/ch2/tabC5.html
IRAS100 3.26 13.14 24.47 -28.31 -18.43 -7.10 9.883 21.215 101.1267 http://irsa.ipac.caltech.edu/IRASdocs/exp.sup/ch2/tabC5.html
IRAC_3.6 3.24 6.02 10.08 -28.34 -25.56 -21.50 2.781 6.840 3.5508 http://irsa.ipac.caltech.edu/data/SPITZER/docs/irac/calibrationfiles/spectralresponse/0809
IRAC_4.5 3.26 6.51 11.08 -28.32 -25.06 -20.49 3.254 7.826 4.4960 http://irsa.ipac.caltech.edu/data/SPITZER/docs/irac/calibrationfiles/spectralresponse/0809
IRAC_5.8 3.25 7.00 12.09 -28.32 -24.58 -19.48 3.742 8.839 5.7245 http://irsa.ipac.caltech.edu/data/SPITZER/docs/irac/calibrationfiles/spectralresponse/0809
IRAC_8.0 3.24 7.62 13.41 -28.33 -23.95 -18.16 4.383 10.175 7.8842 http://irsa.ipac.caltech.edu/data/SPITZER/docs/irac/calibrationfiles/spectralresponse/0809
IRS_16 3.24 9.11 16.42 -28.33 -22.47 -15.15 5.863 13.181 15.9222 http://irsa.ipac.caltech.edu/data/SPITZER/docs/files/spitzer/bluePUtrans.txt
IRS_22 3.25 9.86 17.92 -28.32 -21.72 -13.65 6.608 14.674 22.4704 http://irsa.ipac.caltech.edu/data/SPITZER/docs/files/spitzer/redPUtrans.txt
MIPS_24 3.25 10.01 18.19 -28.32 -21.57 -13.38 6.755 14.942 23.7592 http://irsa.ipac.caltech.edu/data/SPITZER/docs/files/spitzer/MIPSfiltsumm.txt
MIPS_70 3.26 12.40 23.00 -28.31 -19.17 -8.58 9.141 19.735 71.9861 http://irsa.ipac.caltech.edu/data/SPITZER/docs/files/spitzer/MIPSfiltsumm.txt
MIPS_160 3.26 14.15 26.42 -28.32 -17.43 -5.15 10.888 23.168 156.4274 http://irsa.ipac.caltech.edu/data/SPITZER/docs/files/spitzer/MIPSfiltsumm.txt
ACS_F330W 5.36 6.43 5.47 -26.21 -25.14 -26.10 1.075 0.116 0.3521 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F410W 5.72 5.67 5.02 -25.85 -25.90 -26.55 -0.052 -0.700 0.4064 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F435W 5.50 5.35 4.84 -26.08 -26.22 -26.73 -0.146 -0.656 0.4328 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F475W 5.22 5.09 4.78 -26.35 -26.49 -26.80 -0.137 -0.447 0.4747 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F555W 4.88 4.84 4.79 -26.70 -26.74 -26.78 -0.040 -0.086 0.5361 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F606W 4.66 4.72 4.89 -26.91 -26.85 -26.68 0.056 0.227 0.5922 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F625W 4.49 4.63 4.94 -27.08 -26.94 -26.64 0.137 0.445 0.6312 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F775W 4.15 4.52 5.26 -27.42 -27.05 -26.31 0.368 1.107 0.7694 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F814W 4.11 4.52 5.36 -27.46 -27.06 -26.22 0.403 1.242 0.8059 ftp://ftp.stsci.edu/cdbs/comp/acs
ACS_F850LP 4.01 4.50 5.59 -27.56 -27.07 -25.98 0.496 1.579 0.9016 ftp://ftp.stsci.edu/cdbs/comp/acs
WFC3_UV1_F200LP 4.93 5.34 5.14 -26.64 -26.23 -26.44 0.412 0.203 0.4974 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F200LP 4.93 5.34 5.14 -26.64 -26.23 -26.44 0.412 0.203 0.4974 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F218W 9.11 10.74 8.79 -22.46 -20.83 -22.78 1.634 -0.318 0.2229 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F225W 8.53 10.13 8.32 -23.04 -21.44 -23.25 1.607 -0.210 0.2372 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F336W 5.51 6.64 5.58 -26.06 -24.93 -25.99 1.133 0.070 0.3355 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV1_F350LP 4.79 4.91 5.06 -26.78 -26.66 -26.52 0.122 0.269 0.5857 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F350LP 4.79 4.91 5.06 -26.78 -26.66 -26.52 0.122 0.269 0.5857 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F390W 5.68 5.85 5.12 -25.89 -25.73 -26.45 0.167 -0.556 0.3924 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F438W 5.52 5.32 4.81 -26.05 -26.25 -26.76 -0.195 -0.707 0.4326 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F475W 5.21 5.07 4.77 -26.37 -26.50 -26.80 -0.136 -0.434 0.4774 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV1_F487N 4.87 5.02 4.76 -26.70 -26.55 -26.81 0.148 -0.106 0.4871 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F487N 4.87 5.02 4.76 -26.70 -26.55 -26.81 0.148 -0.106 0.4871 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F555W 4.92 4.86 4.79 -26.66 -26.72 -26.78 -0.059 -0.127 0.5308 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV1_F600LP 4.25 4.55 5.22 -27.32 -27.02 -26.35 0.301 0.970 0.7450 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F600LP 4.25 4.55 5.22 -27.32 -27.02 -26.35 0.301 0.970 0.7450 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F606W 4.67 4.73 4.88 -26.90 -26.85 -26.69 0.052 0.210 0.5887 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F625W 4.52 4.64 4.92 -27.05 -26.93 -26.65 0.121 0.405 0.6241 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV1_F689M 4.31 4.56 5.05 -27.26 -27.01 -26.52 0.252 0.747 0.6876 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F689M 4.31 4.56 5.05 -27.26 -27.01 -26.52 0.252 0.747 0.6876 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F775W 4.16 4.52 5.25 -27.41 -27.05 -26.33 0.361 1.087 0.7648 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F814W 4.12 4.52 5.35 -27.45 -27.06 -26.22 0.398 1.229 0.8030 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV1_F845M 4.03 4.51 5.45 -27.54 -27.07 -26.13 0.476 1.415 0.8438 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_UV2_F845M 4.03 4.51 5.45 -27.54 -27.07 -26.13 0.476 1.415 0.8438 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F098m 3.96 4.50 5.78 -27.62 -27.07 -25.79 0.546 1.824 0.9864 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F105W 3.88 4.51 5.94 -27.69 -27.06 -25.63 0.631 2.055 1.0551 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F125W 3.65 4.54 6.33 -27.92 -27.03 -25.24 0.890 2.680 1.2486 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F140W 3.49 4.56 6.59 -28.08 -27.01 -24.98 1.067 3.094 1.3922 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFC3_F160W 3.36 4.60 6.84 -28.21 -26.97 -24.73 1.244 3.486 1.5370 ftp://ftp.stsci.edu/cdbs/comp/wfc3
WFPC2_F218W 9.19 10.83 8.86 -22.38 -20.74 -22.72 1.637 -0.336 0.2207 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F300W 6.12 7.40 6.09 -25.46 -24.17 -25.48 1.287 -0.025 0.2992 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F450W 5.33 5.20 4.80 -26.25 -26.37 -26.77 -0.126 -0.525 0.4556 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F555W 4.85 4.82 4.81 -26.72 -26.75 -26.77 -0.035 -0.048 0.5442 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F606W 4.63 4.70 4.90 -26.94 -26.87 -26.67 0.071 0.270 0.6001 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F702W 4.33 4.57 5.08 -27.24 -27.00 -26.49 0.240 0.748 0.6919 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
WFPC2_F814W 4.12 4.52 5.34 -27.45 -27.05 -26.23 0.395 1.219 0.8002 ftp://ftp.stsci.edu/cdbs/comp/wfpc2
NIC2_F110W 3.81 4.52 6.08 -27.76 -27.05 -25.49 0.713 2.274 1.1235 ftp://ftp.stsci.edu/cdbs/comp/nicmos
NIC2_F160W 3.34 4.64 6.97 -28.24 -26.93 -24.60 1.303 3.635 1.6030 ftp://ftp.stsci.edu/cdbs/comp/nicmos
NIC3_F110W 3.81 4.52 6.08 -27.76 -27.05 -25.50 0.710 2.264 1.1200 ftp://ftp.stsci.edu/cdbs/comp/nicmos
NIC3_F160W 3.34 4.64 6.97 -28.24 -26.93 -24.60 1.304 3.638 1.6042 ftp://ftp.stsci.edu/cdbs/comp/nicmos
NIRCAM_F070W 4.29 4.56 5.10 -27.28 -27.02 -26.47 0.265 0.812 0.7044 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F090W 4.01 4.50 5.59 -27.56 -27.07 -25.98 0.492 1.578 0.9027 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F115W 3.76 4.53 6.15 -27.81 -27.05 -25.43 0.764 2.384 1.1540 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F140M 3.46 4.56 6.60 -28.11 -27.02 -24.97 1.095 3.142 1.4055 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F150W 3.39 4.59 6.78 -28.18 -26.98 -24.79 1.198 3.389 1.5013 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F150W2 3.49 4.71 7.13 -28.09 -26.86 -24.44 1.223 3.645 1.6703 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F162M 3.30 4.65 7.01 -28.27 -26.93 -24.56 1.345 3.710 1.6271 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F164N 3.27 4.66 7.05 -28.30 -26.91 -24.53 1.386 3.774 1.6445 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F182M 3.26 4.81 7.45 -28.31 -26.76 -24.12 1.553 4.191 1.8452 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F187N 3.23 4.85 7.52 -28.34 -26.72 -24.05 1.620 4.292 1.8740 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F200W 3.26 4.93 7.73 -28.31 -26.64 -23.84 1.670 4.470 1.9875 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F210M 3.25 5.03 7.94 -28.32 -26.54 -23.63 1.776 4.691 2.0956 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F212N 3.26 5.05 7.99 -28.32 -26.52 -23.58 1.797 4.738 2.1213 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F250M 3.25 5.37 8.67 -28.32 -26.21 -22.91 2.113 5.413 2.5033 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F277W 3.24 5.54 9.06 -28.33 -26.03 -22.51 2.295 5.821 2.7762 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F300M 3.24 5.69 9.38 -28.33 -25.88 -22.19 2.455 6.146 2.9961 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F322W2 3.24 5.78 9.65 -28.33 -25.79 -21.93 2.542 6.407 3.2469 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F323N 3.24 5.84 9.70 -28.33 -25.73 -21.87 2.604 6.462 3.2368 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F335M 3.24 5.92 9.86 -28.34 -25.66 -21.71 2.681 6.622 3.3623 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F356W 3.24 6.02 10.09 -28.34 -25.55 -21.48 2.784 6.853 3.5657 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F360M 3.24 6.07 10.17 -28.34 -25.50 -21.40 2.831 6.934 3.6233 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F405N 3.22 6.30 10.65 -28.35 -25.27 -20.93 3.080 7.427 4.0531 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F410M 3.23 6.31 10.67 -28.34 -25.27 -20.90 3.072 7.435 4.0834 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F430M 3.24 6.41 10.88 -28.33 -25.16 -20.69 3.169 7.635 4.2813 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F444W 3.25 6.46 10.98 -28.32 -25.11 -20.59 3.206 7.732 4.4011 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F460M 3.27 6.60 11.24 -28.30 -24.97 -20.33 3.332 7.968 4.6300 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
NIRCAM_F466N 3.24 6.62 11.26 -28.33 -24.96 -20.31 3.375 8.022 4.6544 https://jwst-docs.stsci.edu/display/JTI/NIRCam+Filters
