CAID | Taskname | Campaign Executed | Analysis done following observations | Frame Table Updated |
130 | 24 micron Coarse FPS | F | IPF run of 130-F data MIPS team analysis of IPF run |
|
130 | 24 micron Coarse FPS | G | IPF run of 130-G data MIPS Team analysis of IPF run |
|
IPF multi-run of 130-F and 130-G data MIPS Team analysis of multi-run |
||||
Mini spread sheet preparation | Frame Table Update 9 | |||
132 | 70 WF micron Coarse FPS | H | IPF run of 132-H data MIPS Team analysis of IPF run |
|
132 | 70 WF micron Coarse FPS | I | IPF run of 132-I data MIPS Team analysis of IPF run |
|
137 | 70 NF micron Coarse FPS | I | IPF run of 139-I data MIPS Team analysis of IPF run |
|
139 | 70 micron SED FPS | I | IPF run of 139-I data MIPS Team analysis of IPF run |
|
IPF multi-run of 132-H and 132-I data MIPS Team analysis of IPF multi-run |
||||
Mini spread sheet preparation | Frame Table Update 10 | |||
137 | 70 NF micron Coarse FPS | J | IPF run of 139-J data MIPS Team analysis of IPF run |
|
139 | 70 mircon SED FPS | J | IPF run of 139-J data MIPS Team analysis of IPF run |
|
234 | 160 micron FPS | J | IPF run of 234-J data MIPS Team analysis of IPF run |
|
IPF Multi-run of 137-I and 137-J MIPS team analysis of multi-run |
||||
IPF Multi-run of 139-I and 139-J MIPS team analysis of multi-run |
||||
234 | 160 micron FPS | K | IPF run of 234-J data MIPS Team analysis of IPF run |
|
IPF Multi-run of 234-J and 234-K MIPS team analysis of multi-run |
||||
Mini spread sheet preparation | Frame Table Update 12 | |||
133 | 70 micron WF Fine FPS | Q | IPF run of 133-Q data MIPS Team analysis of IPF run |
|
131 | 24 micron Fine FPS | Q | IPF run of 131-Q data MIPS Team analysis of IPF run |
|
235 | 160 micron Fine FPS | Q | IPF run of 235-Q data MIPS Team analysis of IPF run |
|
133 | 70 micron WF Fine FPS | R | IPF run of 133-R data MIPS Team analysis of IPF run |
|
131 | 24 micron Fine FPS | R | IPF run of 131-R data MIPS Team analysis of IPF run |
|
138 | 70 micron NF Fine FPS | R | IPF run of 138-R data MIPS Team analysis of IPF run |
|
IPF Multi-run of 133-Q and 133-R MIPS team analysis of multi-run |
||||
IPF Multi-run of 131-Q and 131-R MIPS team analysis of multi-run |
||||
Mini spread sheet preparation | Frame Table Update 14 | |||
138 | 70 micron NF Fine FPS | V | IPF run of 138-V data MIPS Team analysis of IPF run |
|
235 | 160 micron Fine FPS | V | IPF run of 235-V data MIPS Team analysis of IPF run |
|
235 | 160 micron Fine FPS | W | IPF run of 235-W data MIPS Team analysis of IPF run |
|
IPF Multi-run of 138-R and 138-V MIPS team analysis of multi-run |
||||
IPF Multi-run of 235-Q, 235-V and 235-W MIPS team analysis of multi-run |
||||
Mini spread sheet preparation | Frame Table Update 15 |